| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Wendy Ireland, Chesapeake | 1 | 1 | 1 | 3 | 1 | 4/1 | |
| 2. | Isabella Wesley, Carrolliton | 2 | 3 | 2 | 2 | 1 | 4/2 | |
| 3. | Olivia Burroughs, Suffolk | 3 | 2 | 3 | 1 | 4 | 4/3 | |
| 4. | Kelsey Atkins, Chesapeake | 4 | 4 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bonnie Boaz | Chapel Hill, North Ca... |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, Virginia |
| Judge 1 | Sandra Crawford | Aarlington,Virginia |
| Judge 2 | Jordan Miller | Newark, Delaware |
| Judge 3 | Ellyn Kestnbaun | Bethesda, Maryland |
| Judge 4 | Patsy Picken | Gaithersburg, Maryland |
| Judge 5 | Gail Rowland | Raleigh, North Caroline |
| Substitute |
Last Updated: Sat, Jun 23, 2007, 08:17AM (Competition local time)