| Chess | ||
| K-12 Scholastic | ||
| 1. Jared Casazza | 3 | |
| 2. Derek J. O'Dell | 2 | |
| 3. Solomon D. Pointe, Jr. | 1 | |
| K-8 Scholastic | ||
| 1. Aaron C. Waters | 4/13/15.5 | |
| 2. Joshua A. Minnix | 4/13/15.0 | |
| 3. Jared N. Hall | 4/10.5 | |
| K-5 Scholastic | ||
| 1. Jeffrey McGuire | 5 | |
| 2. Cathy Ren | 3.5 | |
| 3. Romil Pineda | 2.5 | |
| K-3 Scholastic | ||
| 1. Duane L. Riggins | 4 | |
| 2. Justin Hall | 3.0/12 | |
| 3. Alisha D. Riggins | 3.0/9 | |
| Chess-Adults | |
| Open | |
| 1. Erik Walker | 3 |
| 2. Derek O'Dell | 2.0/5.0 |
| 3. Edward McLaughlin | 2.0/4.5 |
| Under 1400 | |
| 1. Bhavesh Patel | 3 |
| 2. Billy Tyree | 2.5/4.5 |
| 3. Solomon Pointer | 2.5/3.5 |
| Unrated | |
| 1. Jonathan Beasley | 0 |